Latest Zong 4G internet packages :-
The high standard performance makes Zong Pakistani No#1 operating voice and data services network. Due to the standard rate of internet and call packages will make it possible that Zong has over 26 millionsubscribers. According to (PTA) Zong is only 4G coverage providing a network over the 100 cities of Pakistan. Day by Day increasing the number of the subscriber in Pakistan.
Latest Zong 4G internet packages
Zong 4G Daily Internet Packages
BUNDLE | PRICE | VOLUME | VALIDITY | SUBSCRIBE |
---|---|---|---|---|
Zong Daily Basic Internet Package | Rs. 15+Tax | 100MB | 1 Day | Dail *6464# |
Zong Daily Max Internet Package | Rs. 35+Tax | 500MB | 1 Day | Dail *6464# |
Zong Daily Social Pack (Facebook, WhatsApp, Twitter) | Rs. 10+Tax | 100MB | 1 Day | Dail *6464# |
Zong Classified Pack (Daraz, Lamudi, Kaymu, PakWheels & Carmudi) | Rs. 5+Tax | 50MB | 1 Day | Dail *6464# |
Zong Twitter Daily | Rs. 2+Tax | 20MB | 1 Day | Dail *6464# |
Zong WhatsApp Daily | Free | Free | Free | Dail *247# |
[wp_ad_camp_1]
Weekly Internet Packages
BUNDLE/PACKAGE | PRICE | VOLUME | VALIDITY | SUBSCRIBE |
---|---|---|---|---|
Zong Weekly Premium | Rs. 70 | 700MB | 7 Days | Dail *6464# |
Zong Super Weekly | Rs. 100 | 2GB | 7 Days | Dail *6464# |
Zong Online Weekly | Rs. 120 +Tax | 2500 MB | 7 Days | Dail *6464# |
Zong Super Weekly Plus | Rs .130 +Tax | 3000 MB | 7 Days | Dail *6464# |
Zong Monthly Internet Packages
[wp_ad_camp_2]
Disclaimer:
- Dial *102# for check remaining Zong 4G internet Data MBs.
- Dialing *6464# and You can Unsubscribe any of above Zong 4G internet packages by dialing.
- Advance Income Tax of 12.5% applies to recharge balance.
- 19.5% Sales Tax will be applicable to All of above Zong 4G packages subscription.
- You will be charged Rs. 1 to Rs. 4 per MB if you are using Zong internet without activating any of above Zong 4G internet packages.